1 / 5
| Measurement Parameters | |
| Drive Type | LHD / RHD Available |
| Dimensions (LxWxH) | 3290*1530*1500 mm |
| Wheelbase | 2120 mm |
| Ground Clearance | 180mm |
| Curb Weight | 430Kg |
| Range | 150 Kms |
| Electric System (CATL Lithium Battery) | |
| Motor Power | Rated 10 KW / Peak 22 KW |
| Battery Capacity | 166AH / 16.5 KWH |
| Protection Class | IP67 (Battery) / IP65 (Motor) |
| Charging Method | Natural cooling system |
| Chassis & Body | |
| Brake System | Front & Rear Disc Brakes |
| Suspension | Double wishbone independent (Front) |
| Tire Size | 155/65R13 |
| Colors | Red, Yellow, Black, Blue, White, Green |



